| Region 1 - Southeast | |||
| Alameda | Arcola | Bienfait | Carlyle |
| Carnduff | Estevan | Kennedy | Kipling |
| Lampman | Moosomin | Oxbow | Redvers |
| Wapella | Wawota | ||
| Region 2 - Badlands | |||
| Assiniboia | Avonlea | Caronport | Central Butte |
| Coronach | Gravelbourg | Moose Jaw | Mossbank |
| Pense | Prairie Edge School of Skating | Waverley | |
| Region 3 - Southwest | |||
| Cabri | Consul | Eastend | Frontier |
| Gull Lake | Herbert | Kincaid | Leader |
| Maple Creek | Richmound | Silver Blades (Shaunavon) | Swift Current |
| Region 4 - Qu'Appelle | |||
| City View | Dysart | Fort Qu'Appelle | Francis |
| Indian Head | Lumsden | Milestone | Raymore |
| Weyburn | Wolseley | ||
| Region 5 - Regina | |||
| Regina | Regina Synchro (RSST) | Centre of Excellence | |
| Region 6 - Parkland | |||
| Canora | Churchbridge | Esterhazy | Foam Lake |
| Grenfell | Melville | Preeceville | Rocanville |
| Sturgis | Whitewood | Yorkton | |
| Region 7 - Quill Plains | |||
| Bruno | Drake | Humboldt | Lanigan |
| LeRoy | Naicam | Quill Lake | St.. Brieux |
| Wadena | Watson | Wynyard | |
| Region 8 - Blackstrap | |||
| Allan | Clavet | Dalmeny | Delisle |
| Dundurn | Hafford | Langham | Line 19 |
| Martensville | Warman / Osler | ||
| Region 9 - Saskatoon | |||
| Saskatoon | U of S Anne Collingridge | ||
| Region 10 - Wild Goose | |||
| Biggar | Kerrobert | Kindersley | Macrorie |
| Milden | Rosetown | Skate E.B.C. | Unity |
| Region 11 - Carrot River | |||
| Arborfield | Archerwill | Birch Hills | Carrot River |
| Hudson Bay | Kinistino | Melfort | Nipawin |
| Rose Valley | Sylvania | Tisdale | White Fox |
| Zenon Park | |||
| Region 12 - Churchill | |||
| Cudworth | Hague | Hepburn | La Ronge |
| Prince Albert | Shellbrook | Spiritwood | Waldheim |
| Region 13 - North West | |||
| Battlefords | Edam-Vawn | Goodsoil | Hillmond |
| Lashburn | Macklin | Maidstone | Marshall |
| Meadow Lake | Medstead | Paradise Hill | |
| Radisson | St. Walburg | Turtleford | |


